Size Guide
Our garments are designed with a relaxed, unisex fit. Use the charts below to find your best size.
Tops
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 32-34 | 26 |
| S | 35-37 | 27 |
| M | 38-40 | 28 |
| L | 41-43 | 29 |
| XL | 44-46 | 30 |
| XXL | 47-49 | 31 |
Bottoms
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 25-27 | 35-36 |
| S | 28-30 | 37-38 |
| M | 31-33 | 39-40 |
| L | 34-36 | 41-42 |
| XL | 37-39 | 43-44 |
| XXL | 40-42 | 45-46 |
